Eddy
With its powerful illumination and robust design, the ASKA Eddy VT-8 400W LED - K2 is an ideal choice for various outdoor applications, including construction sites, events, emergency lighting, and more.
lamps
400W LED X 4 NOS
Light Coverage
6150
Engine
Kohler Double Cylinder
Total Lumens Output
223000
Description
VT-8 400W LED - K2 lighting system has a Kohler 2-cylinder water cooled engine with its 4 LED lamps of 400 Watt each.
| Type of Lamp Fittings | Rectangular |
|---|---|
| Floodlights / Lamp | LED |
| Wattage | 4 No's x 400 W |
| Total Lumens Output | 224000 Lumens |
| Lumens per Watt | 140 Lm / W |
| Light Coverage in Square Metres | 6150 Sq m |
| Engine Make | Kohler - Lombardini |
|---|---|
| Engine Model | KDW 702 GE 515 |
| Engine Horsepower | 6.8 |
| Engine Power (KW) | 4.5 (Continuous), 5.1 (Stand by) |
| Engine Speed (rpm) | 1500 |
| No of Cylinders | 2 |
| Emission Norms | Stage V |
| Fuel Tank Type | Bunded Tank |
|---|---|
| Fuel Tank Capacity | 80 Litres |
| Fuel Consumption ( Approx.) | 1.0 Litre / Hrs |
| Alternator Make | NSM / LINZ-Alumen / Mc Alte Italy (Brushless) |
|---|---|
| Rated Output | 3.5 kVA |
| Alternator Degree of Protection | IP23 |
| Rating Voltage (Volt) | 230 Volt |
| Auxiliary Power | N/A |
| Type | Manual operation winch and each operation interlocked |
|---|---|
| Maximum Height (Metres) | 7.8 |
| Number of Mast Section | 5 |
| Mast Rotation | 359° with locking system & manual operation |
| Mast Erection Time | < 2 minutes |
| Wind Speed Stability | 110 Km/hr |
| L x W x H (Minimum) in mm | 1700 x 1680 x 2500 |
|---|---|
| L x W x H (Maximum) in mm | 2340 x 3060 x 7800 |
| Dimensions for Transport in mm | 1710 x 1690 x 2510 |
| Weight in kgs | 780 (Approx.) |






+91-11 49458800
sales@askagroup.com